Main Features
SHIP’S NAME | NIKOLAOS A |
SHIP’S TYPE | GEARED/GRABED STBC, SUPRAMAX CLASS “TESS 58” |
YEAR BUILT/YARD | 08/2009 – TSUNEISHI GROUP, ZHOUSAN |
FLAG | [MH] MARSHALL ISLANDS |
PORT OF REGISTRY | MAJURO OF.NO: 5791 |
CALL SIGN |
V7HA7 |
MMSI | 538005799 |
IMO NUMBER | 9493949 |
P+I CLUB | SKULD |
DEADWEIGHT | 58.133 MT AT THE SCANTLING DRAFT OF 12.826M SW |
HATCHCOVERS | TSUNEISHI MARINE-HYDRAULIC FOLDING TYPE 4 PANELS, BOX TYPE,FITTED WITH CEMENT HOLES (2SETS AT EACH HATCH OF 700mm DIAM). |
GEAR (CRANES) | 4 SETS X 30 MT SWL (WITH GRABS FITTED: 23.75MT SWL) TYPE: ELECTRO-HYDRAULIC DRIVEN JIB TYPE |
GRABS | 4 SETS HYDRAULIC TYPE PEINER SMAG MZGL 1200-6-B-S. |
GRABS CAPACITY |
|
Additional Features
CARGO HOLD CAPACITY
Grain
CUB.M | CUB.FT | |
---|---|---|
NO 1 | 12,720.4 | 449,221 |
NO 2 | 15,378.0 | 543,074 |
NO 3 | 15,320.4 | 541,040 |
NO 4 | 15,384.8 | 543,314 |
NO 5 | 13,886.1 | 490,388 |
Total | 72,689.7 | 2,567,037 |
NOTE: THE HATCH COAMING CAPACITY IS INCLUDED IN ABOVE.
MAIN ENGINE SPECIFICATION
- MITSUI M.A.N – B&W 6S50MC-C (MARK7)
- M.C.R 8.400 KW AT 113.0 RPM
- N.C.R 7.140 KW AT 107.0 RPM
AUXILIARY ENGINES
3 SETS X 530 KW AT 900 RPM
TYPE: 6DC-17A DAIHATSU
SPEED AND CONSUMPTION
BALLAST | LADEN | |
---|---|---|
NORMAL M/E + G/E | ABT 14.0 KNTS ON ABT 31.5 MT IFO(380RMG) | ABT 14.0 KNTS ON ABT 33.5 MT IFO(380RMG) |
ECONOMIC M/E + G/E | ABT 12.5 KNTS ON ABT 24.5 MT IFO(380RMG) | ABT 12.5 KNTS ON ABT 27.0 MT IFO(380RMG) |
SLOW M/E + G/E | ABT 11.0 KNTS ON ABT 20.0 MT IFO(380RMG) | ABT 11.0 KNTS ON ABT 21.5 MT HFO(380RMG) |