SHIP’S NAME | ANDROS ISLAND |
SHIP’S TYPE | GEARED/GRABED BULK CARRIER ULTRAMAX CLASS |
YEAR BUILT/YARD | 07/01/2016 – SINOPACIFIC SHIPBUILDING CO.LTD |
HULL NUMBER | ZJB-304 |
FLAG | [MH] MARSHALL ISLANDS |
PORT OF REGISTRY | MAJURO – OFF. NUMBER: 6205 |
CALL SIGN |
V7KT6 |
MMSI | 538006205 |
EPIRB NO. | 538V7KT6 |
IMO NUMBER | 99720304 |
P+I CLUB | SKULD |
DEADWEIGHT | 63.027 MT AT THE SCANTLING DRAFT OF 13.300M SW |
LOA / BEAM | 199.99 M / 32.26 M |
HATCHCOVERS |
FOLDING TYPE FORE AND AFT, FITTED WITH CEMENT HOLES (2SETS AT EACH HATCH OF 700mm DIAM). |
HELICOPTER | ON HATCH NO.3 WITH LANDING CAPABILITY (3,2T). |
GEAR (CRANES) | 4 X 36 T, ELECTRO-HYDRAULIC MASADA-MITSUBISHI |
GRABS | 4 SETS X 15M3 EACH PAINER-SMAG GRABS ELECTRO-HAYDRAULIC |
GRABS CAPACITY |
|
Additional Features
CARGO HOLD CAPACITY
Grain
CUB.M/ CFT | ||
---|---|---|
NO 1 | 12,375.5 / 437,036.7 | |
NO 2 | 16,501.1 / 582,730.9 | |
NO 3 | 16,005.3 / 565,221.8 | |
NO 4 | 16,516.8 / 583,285.3 | |
NO 5 | 16,088.2 / 568,149.4 | |
Total | 77,486.9 / 2,736,424.1 |
Bale
CUB.M/ CFT | ||
---|---|---|
NO 1 | 12,066.1 / 426,110.3 | |
NO 2 | 16,088.6 / 568,163.6 | |
NO 3 | 15,605.2 / 551,092.4 | |
NO 4 | 16,103.8 / 568,700.3 | |
NO 5 | 15,686.0 / 553,945.9 | |
Total | 75,549.7 / 2,668,012.5 |
MAIN ENGINE SPECIFICATION
- M.A.N – B&W 7G50ME-B (9.3)(TIER II), WITH PART LOAD ETC TUNING
- M.C.R 8.190 KW AT 85.0 RPM
- N.C.R 6.633 KW AT 79.2 RPM
AUXILIARY ENGINES
- 3 SETS X 690 KW AT 720 RPM / TYPE: DAIHATSU 6DE18
SPEED AND CONSUMPTION
BALLAST | LADEN | |
---|---|---|
NORMAL M/E + G/E | ABT 14.0 KNTS ON ABT 22.5 MT + ABT 2.5 MT IFO (380 RMG) | ABT 13.7 KNTS ON ABT 26.5 MT + ABT 2.5 MT IFO (380 RMG) |
ECONOMIC M/E + G/E | ABT 12.0 KNTS ON ABT13.5 MT + ABT 2.5 MT IFO (380 RMG) | ABT 12.0 KNTS ON ABT 18.5 MT + ABT 2.5 MT IFO (380 RMG) |
SLOW M/E + G/E | ABT 11.0 KNTS ON ABT 11.0 MT + ABT 2.5 MT IFO (380 RMG) | ABT 11.0 KNTS ON ABT 14.5 MT + ABT 2.5 MT IFO (380 RMG) |